Electrical Machines, Low Voltage - December 2000
SLIDE RAILS
SLIDE RAILS FOR ALL MOTORS
PICTURE - ALSTOM2g
SLIDE RAIL | FRAME | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S |
M9080 | 80 | 38 | 17 | 35 | 11 | 50 | 325 | 356 | 59 | - | 35 | 13 | 30 | 135 | M12 | 19 | 16 | 5 | M8X50 |
90 | |||||||||||||||||||
M1310 | 100 | 52 | 12 | 51 | 13 | 55 | 430 | 470 | 59 | - | 49 | 16 | 44 | 200 | M12 | 19 | 16 | 5 | M10X60 |
112 | |||||||||||||||||||
132 | |||||||||||||||||||
M1816 | 160 | 73.5 | 16 | 76 | 15 | 86 | 565 | 615 | 79 | - | 64 | 19 | 64 | 210 | M16 | 25 | 19 | 6 | M12X75 |
180 | |||||||||||||||||||
M2220 | 200 | 93 | 18 | 102 | 19 | 96 | 725 | 787 | 92 | - | 100 | 25 | 82 | 255 | M20 | 28 | 25 | 6 | M16X80 |
225 | |||||||||||||||||||
M2825 | 250 | 111 | 16 | 102 | 25 | 111 | 885 | 965 | 113 | 90 | 95 | 30 | 100 | 315 | M20 | 38 | 32 | 10 | M20X90 |
280 | |||||||||||||||||||
M0031 | 315 | 143 | 25 | 120 | 28 | 125 | 1175 | 1175 | 105 | 125 | 90 | 40 | 125 | 420 | M24 | 50 | 32 | 10 | M24X110 |
355 |
SLIDE RAILS
MODEL | KG PER PAIR | FOR USE WITH THESE MOTOR FRAMES |
M9080 | 3 | 80, 90 |
M1310 | 11 | 100, 112, 132 |
M1816 | 20 | 160, 180 |
M2220 | 63 | 200, 225 |
M2825 | 83 | 250, 280 |
M0031 | 120 | 315, 355 |
Shaft End Tapping to DIN 332
FRAME SIZE | 71 | 80 | 90 | 100 | 112 | 132 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | 355 |
TAPPING SIZE | M5 | M6 | M8 | M10 | M10 | M12 | M16 | M16 | M20 | M20 | M20 | M20 | M20 | M24 |
Terms and Conditions of Sale
All orders received and sales executed are subject to the "Standard Conditions of Sale and Tender (manufacture and/or supply) revised January 1991 of Alstom South Africa (Pty) Ltd. No other conflicting conditions of purchase clauses will be accepted unless these have previously been negotiated and accepted by us in writing.
Unless covered by a formal contract price adjustment clause, orders will be subject to the price ruling at date of delivery.
THE FOLLOWING ARE NON STANDARD OPTIONS | *PRICES ON APPLICATION | |
WINDING THERMISTORS (ALARM 14O0CiTRIP 1550C) WINDING RTD'S (1/PHASE) WINDING RTD'S (2 PHASE) REARING RTD'S (1/BEARING) CAST IRON TERMINAL BOX |
REGREASING FACILITY
TROPICAL PROOF CLASS 'H' INSULATION NON STANDARD VOLTAGE DOUBLE SHAFT EXTENSION |
1/2 COUPLING FITTING ONLY
1/2 COUPLING BORE & FIT LARGER TERMINAL BOX IP65/1P56/1P66 PROTECTION TERMINAL BOX RHS/LHS SPECIAL DIMENSIONS |
USEFUL ELECTRICAL FORMULAE
1. |
|
||||||
2. |
|
||||||
3. |
|
||||||
4. |
|
||||||
5. |
|
||||||
6. |
|
||||||
7. |
|
||||||
8. |
|
||||||
9. |
|
||||||
10. |
|
||||||
11. |
|