Three Phase Frames |
|
Information courtesy of Siemens
Cast Iron Frame - Squirrel Cage Electric Motors
Three phase - 50Hz - 380/400V or 525V TEFC - IP55
Rated Output | Pole | Frame Size |
Shaft Dia. |
|
kW | r/min | |||
1,1 | 910 | 6 | 90L | 24 |
670 | 8 | 100L | 28 | |
1,5 | 1400 | 4 | 90L | 24 |
930 | 6 | 100L | 28 | |
710 | 8 | 112M | 28 | |
2,2 | 2840 | 2 | 90L | 24 |
1420 | 4 | 100L | 28 | |
940 | 6 | 112M | 28 | |
690 | 8 | 132S | 38 | |
3 | 2880 | 2 | 100L | 28 |
1430 | 4 | 100L | 28 | |
940 | 6 | 132S | 38 | |
690 | 8 | 132M | 38 | |
4 | 2895 | 2 | 112M | 28 |
1435 | 4 | 112M | 28 | |
950 | 6 | 132M | 38 | |
710 | 8 | 160M | 42 | |
5,5 | 2895 | 2 | 132S | 38 |
1450 | 4 | 132S | 38 | |
950 | 6 | 132M | 38 | |
710 | 8 | 160M | 42 | |
7,5 | 2905 | 2 | 132S | 38 |
1450 | 4 | 132M | 38 | |
960 | 6 | 160M | 42 | |
710 | 8 | 160L | 42 | |
11 | 2915 | 2 | 160M | 42 |
1455 | 4 | 160M | 42 | |
960 | 6 | 160L | 42 | |
720 | 8 | 180L | 48 | |
15 | 2920 | 2 | 160M | 42 |
1460 | 4 | 160L | 42 | |
970 | 6 | 180L | 48 | |
725 | 8 | 200L | 55 | |
18,5 | 2930 | 2 | 160L | 42 |
1465 | 4 | 180M | 48 | |
975 | 6 | 200L | 55 | |
730 | 8 | 225S | 60 | |
22 | 2945 | 2 | 180M | 48 |
1465 | 4 | 180L | 48 | |
975 | 6 | 200L | 55 | |
730 | 8 | 225M | 60 | |
30 | 2950 | 2 | 200L | 55 |
1465 | 4 | 200L | 55 | |
980 | 6 | 225M | 60 | |
730 | 8 | 250S | 70 | |
37 | 2950 | 2 | 200L | 55 |
1475 | 4 | 225S | 60 | |
980 | 6 | 250S | 70 | |
730 | 8 | 250M | 70 | |
45 | 2955 | 2 | 225M | 55 |
1475 | 4 | 225M | 60 | |
980 | 6 | 250M | 70 | |
735 | 8 | 280S | 80 | |
55 | 2965 | 2 | 250S | 60 |
1475 | 4 | 250S | 70 | |
9805 | 6 | 280S | 80 | |
735 | 8 | 280M | 80 | |
75 | 2970 | 2 | 250M | 60 |
1475 | 4 | 250M | 80 | |
985 | 6 | 280M | 80 | |
740 | 8 | 315S | 85 | |
90 | 2970 | 2 | 280S | 65 |
1480 | 4 | 280S | 80 | |
985 | 6 | 315S | 85 | |
740 | 8 | 315M | 85 | |
110 | 2970 | 2 | 280M | 65 |
1480 | 4 | 280M | 80 | |
985 | 6 | 315M | 85 | |
740 | 8 | 315L | 90 | |
132 | 2980 | 2 | 315S | 65 |
1485 | 4 | 315S | 85 | |
985 | 6 | 315L | 90 | |
160 | 2980 | 2 | 315M | 65 |
1485 | 4 | 315M | 85 | |
985 | 6 | 315LX | 90 | |
185 | 2980 | 2 | 315L | 70 |
1485 | 4 | 315L | 90 | |
985 | 6 | 315LX | 90 | |
200 | 2980 | 2 | 315L | 70 |
1485 | 4 | 315L | 90 | |
985 | 6 | 315LX | 90 | |
225 | 2975 | 2 | 315LX | 70 |
1485 | 4 | 315LX | 90 | |
250 | 2935 | 2 | 315LX | 70 |
1485 | 4 | 315LX | 90 |
Larger outputs on request