Plummer Blocks
Plummer Block Reference and Designations
The following details apply to SKF's standard plummer blocks, covers, sealing arrangements, etc. and are provided here to assist with the correct designations for the various components.
Brg. Shaft Dia. |
V-Ring Seal & Washers |
Felt Seal | V-Ring Cover Plate |
Poly-Urethane Collar | Locating Ring | Labyrinth Seal O-Ring |
End Cover |
50 | TA | TC | ATA | TSNA511 | FRB9,5/100 | TS11 | ASNA511 |
75 | TA | TC | ATA | TSNA517 | FRB12,5/150 | TS17 | ASNA517 |
90 | TA | TC | ATA | TSNA520 | FRB12/180 | TS20 | ASNA520 |
100 | TA | TC | ATA | TSNA522 | FRB13,5/200 | TS22 | ASNA522 |
110 | TA | TC | ATA | TSNA524 | FRB14/215 | TS24 | ASNA524 |
125 | TA | TC | ATA | TSNA528 | FRB15/250 | TS28 | ASNA528 |
140 | TA | TC | ATA | TSNA532 | FRB17/290 | TS32 | ASNA532 |
160 | FRB10/300 | TS36 | 716150/36 | ||||
180 | FRB10/340 | TS40 | 716150/40 | ||||
200 | FRB10/370 | TS44 | 716150/44 | ||||
220 | FRB10/400 | TS48 | 716150/48 | ||||
240 | FRB10/440 | TS52 | 716150/52 | ||||
260 | FRB10/460 | TS56 | 716150/56 | ||||
280 | FRB10/500 | TS60 | 716150/60 | ||||
300 | FRB10/540 | TS64 | 716150/64 | ||||
320 | /580 | TS68 | 716150/68 | ||||
340 | /600 | TS72 | 716150/72 | ||||
360 | /620 | TS76 | 716150/76 | ||||
380 | /650 | TS80 | 716150/80 | ||||
400 | /700 | TS84 | 716150/84 | ||||
410 | /720 | TS88 | 716150/88 | ||||
430 | /760 | TS92 | 716150/92 | ||||
450 | /790 | TS96 | 716150/96 | ||||
500 | /870 | TS106 | 716150/106 |
Suffix TA to housing e.g. SNA 520 TA, indicates supplied with two V-ring seals and washers.
Suffix TC to housing e.g. SNA 520 TC, indicates supplied with two felt seals and light alloy rings.
Suffix ATA e.g. SNA 520 ATA, indicates supplied with one V-ring seal and washer and one end cover.
For polyurethane protective collars see standard No. CM/0900/PB1B. When calling up these parts the material must be stated since SKF also supply light alloy collars with corresponding part numbers.
Locating ring designation indicates width and o/dia e.g. 10/370 = 10 wide x 370 o/dia.