General

Belt Width Skirt Width "A" Skirt Width "B"
"C"
θ = 20 θ = 25 θ = 35
350 85 150 55 60 65
400 100 150 55 60 75
450 115 150 60 70 80
500 125 150 70 75 80
600 150 180 75 80 80
750 225 200 90 105 125
900 275 250 100 115 145
1050 350 300 120 140 180
1200 400 350 130 150 195
1350 450 350 130 150 195
1500 500 400 155 180 240
x x x x x x
x x x x x x
x x x x x x
x x x x x x